Pricing
For individuals | For professionals | ||||||
---|---|---|---|---|---|---|---|
Free | In-app purchase | Business | Enterprise | ||||
0 €
forever iOS & Android |
4.99 €
per user/month, incl. taxes
App Store - Google Play Monthly billing |
9,90 €
per user/month, excl. taxes
10 users minimum Annual billing |
9,90 €
per user/month, excl. taxes
+ flat 4990 €/year Annual billing |
||||
🌟 Unlimited messages | info_outline | check_circle | check_circle | check_circle | check_circle | ||
📎 Unlimited attachments | info_outline | check_circle | check_circle | check_circle | check_circle | ||
👥 Secure group discussions | info_outline | check_circle | check_circle | check_circle | check_circle | ||
✏️ Unsend and edit messages | info_outline | check_circle | check_circle | check_circle | check_circle | ||
❌ Remote deletion | info_outline | check_circle | check_circle | check_circle | check_circle | ||
🔥 Ephemeral messages | info_outline | check_circle | check_circle | check_circle | check_circle | ||
🎅 Multiple profiles | info_outline | check_circle | check_circle | check_circle | check_circle | ||
👤 User mention, 🔧 Markdown, etc. | info_outline | check_circle | check_circle | check_circle | check_circle | ||
🌐 Olvid Web | info_outline | check_circle | check_circle | check_circle | check_circle | ||
📞 Secure audio and video calls (inbound) | info_outline | check_circle | check_circle | check_circle | check_circle | ||
📞 Secure audio and video calls (outbound) | info_outline | 1 month free trial | check_circle | check_circle | check_circle | ||
🏢 License management | close | close | manual info_outline | automated info_outline | |||
Multi-device | |||||||
📱💻 Multiple devices receive all messages and synchronize | info_outline | 1 month free trial | check_circle | check_circle | check_circle | ||
Management Console | Learn morechevron_right | ||||||
📇 One-click contact addition | info_outline | close | close | close | check_circle | ||
🇲 MDM deployment | info_outline | close | close | close | check_circle | ||
🦺 SSO integration | info_outline | close | close | close | check_circle | ||
👤 User management | info_outline | close | close | close | check_circle | ||
👥 Groups management | info_outline | close | close | close | check_circle | ||
❌ Instant revocation | info_outline | close | close | close | check_circle | ||
🤖 Olvid Bots | Learn morechevron_right | ||||||
Information Bots | info_outline | close | close | close | Option | ||
Command Bots | info_outline | close | close | close | Option | ||
Chat Bots | info_outline | close | close | close | Option |
Commercial discount based on number of users.
General terms and conditions of sale and use.
Download Olvid pricing in pdf
In-app purchase
In-app purchase allows you to immediately purchase and activate a license for a user, directly in the app. You can then manage (pay/cancel) the monthly subscription and billing via the App Store or Google Play.Business offer
The Business offer allows you to deploy Olvid with license activation links that you distribute to users to activate subscriptions.Enterprise offer
The Enterprise offer allows you to easily deploy and manage Olvid.- Your users authenticate via your SSO, benefit from the full range of free features and the ability to contact each other with a single click, make two-way and multiway calls, and be automatically included in groups.
- Your administrators have access to the Management Console to administer all your company's internal and external users. Users can be managed manually, by CSV import, or driven by your existing directory (LDAP, Active Directory). You can manage user rights, activate instant revocation, and create and administer groups. The application can be deployed either manually or via MDM.